| Date | Course Title | Tags |
|---|---|---|
| 19–22 Jan | Introduction to Statistics in R | R · Statistics · Beginner |
| 26–28 Jan | LiDAR Data Analysis in R | LiDAR · Spatial · R · Beginner/Intermediate |
| 3–5 Feb | Geometric Morphometrics | Morphometrics · R · Ecology · Beginner |
| 16–18 Feb | Animal Movement with R | Movement Ecology · R · Beginner/Intermediate |
| 23–27 Feb | eDNA Metabarcoding | eDNA · Metabarcoding · R · Beginner/Intermediate |
| 2–6 Mar | Using R as a GIS | GIS · Spatial · R · Beginner/Intermediate |
| 16–20 Mar | Metabarcoding in Microbial Ecology | Microbial Ecology · eDNA · R · Beginner/Intermediate |
| 16–20 Mar | DNA Metabarcoding Using Nanopore Sequencing | eDNA · Nanopore · R · Beginner/Intermediate |
| 20–23 Apr | Habitat Selection of Animals from Telemetry Data with R | Telemetry · Movement Ecology · R · Beginner/Intermediate |
| 4–7 May | Multivariate Data Analysis with R & vegan | Multivariate Analysis · R · Ecology · Beginner/Intermediate |
| 4–7 May | Network Analysis in R | Networks · R · Beginner |
| 11–14 May | Meta-analysis in R | Meta-analysis · R · Beginner/Intermediate |
| 13–14 May | Interactive Maps with R | Mapping · R · Spatial · Beginner/Intermediate |
| 18–21 May | Stable Isotope Ecology with R | Stable Isotopes · Ecology · R · Beginner/Intermediate |
| 25–29 May | Generalised Linear Models in R | GLM · R · Statistics · Beginner |
| 1–3 Jul | Species Distribution Modeling with BART | SDM · BART · R · Beginner/Intermediate |
| 7–10 Jul | Advanced Multivariate Modelling in R (GLLVMs) | Multivariate Analysis · GLLVMs · R · Intermediate/Advanced |
| 13–17 Jul | Biodiversity Analysis in Time and Space with R | Biodiversity · R · Ecology · Beginner/Intermediate |
| 20–24 Jul | Time Series Analysis and Forecasting in R | Time Series · Forecasting · R · Beginner/Intermediate |
| 24–28 Aug | Agent-based & Individual-based Modelling Using NetLogo | NetLogo · ABM/IBM · Modeling · Beginner/Intermediate |
| 7–11 Sep | Bayesian Causal Networks in R | Bayesian Networks · R · Beginner/Intermediate |
| 14–18 Sep | Species Distribution & Ecological Niche Modelling in R | SDM · ENM · R · Beginner |
| 14–16 Sep | Functional Trait Space Analyses in R | Functional Traits · R · Beginner |
| 21–24 Sep | Generalized Linear Mixed Models in R | GLMM · R · Beginner/Intermediate |
| 12–14 Oct | Design, Implement & Promote Species Monitoring in R | Species Monitoring · R · Ecology · Beginner/Intermediate |
Copyright © 2026 Physalia-courses. All rights reserved.
